For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 4.25"h x 36"w x 21.75"d
Cook a variety of dishes at the same time with ease. Our durable, continuous cast-iron grates allow you to slide a variety of heavy pots and pans across burners. Plus, they're dishwasher safe so you can clean with ease. Boil, sear, and saute with power. The PowerPlus® Burner delivers a strong performance, every time with 18,200 BTU.Read More
PLEASE CALL FOR CURRENTAVAILABILITY
Boil, sear, and saute with power. The PowerPlus® Burner delivers a strong performance, every time with 18,200 BTU.
Cook a variety of dishes at the same time with ease. Our durable, continuous cast-iron grates allow you to slide a variety of heavy pots and pans across burners. Plus, they're dishwasher safe so you can clean with ease.
Prepare a range of dishes with precision, whether you're simmering, sauting, searing or boiling.
The entire cooktop surface is stainless steel to blend with the other appliance in your kitchen.
General Specs | |
| Product Weight (lbs.) | 57 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Fuel Type | Natural Gas |
| Depth (in.) | 21.75 |
| Grate Material | Cast Iron |
| Height (in.) | 4.25 |
| Width (in.) | 36 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | Yes |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Ignition Type | Automatic Electronic |
| Cut Out Depth | 19.75 |
| Cut Out Width | 34.25 |
| Cut Out Height | 8 |
| Width (cm) | 91.44 |
| Height (cm.) | 10.8 |
| Depth (cm.) | 55.25 |
| Cut Out Depth Centimeter | 50.17 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 5 |
| Product Weight (kg) | 25.85 |
| Cut Out Width Centimeter | 87 |
| Cut Out Height Centimeter | 20.32 |
| Weight Kilogram | 27.22 |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Stainless Steel |
4.7 out of 5
220 Reviews
220 Reviews