For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 32.87"w x 34"d
GE® 21.2 Cu. Ft. Top Freezer Refrigerator-White with spillproof glass shelves and adjustable-humidity drawersRead More
PLEASE CALL FOR CURRENTAVAILABILITY
Easy-to-use controls regulate both fresh food and freezer sections
Hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
Easily accommodates the installation of an icemaker
Controls helps food stay fresh
General Specs | |
| Product Weight (lbs.) | 200 |
| Width (in.) | 32.87 |
| Depth (in.) | 34 |
| Height (in.) | 66.75 |
| Freezer Capacity (cu. ft.) | 6.1 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 21.2 |
| Refrigerator Capacity (cu. ft.) | 15.1 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 62.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 159.39 |
| Appliance Fit Width (cm.) | 83 |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Width (cm) | 83.49 |
| Height (cm.) | 169.55 |
| Depth (cm.) | 86.36 |
| Product Weight (kg) | 90.72 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Including Handles (in.) | 34 |
| Depth Excluding Handles (cm) | 81.92 |
| Depth Including Handles (cm) | 86.36 |
| Depth Less Door (cm) | 73.66 |
| Overall Height (in.) | 66.75 |
| Overall Height (cm.) | 169.55 |
| Height Without Door/Hinge (Case) (in.) | 66.25 |
| Height Without Door/Hinge (Case) (cm.) | 168.28 |
Construction | |
| Handle colour: | White |
| Adjustable Legs: | Yes |
| Light(s): | Incandescent |
Dimensions | |
| Shipping Weight: | 219 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost Free |
Storage Features | |
| Shelf Type: | Adjustable Shelves |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |