For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 70.75"h x 32.75"w x 30.50"d
17.8 cu.ft, 32.2" Wide, 68.8" Tall (excluding hinges), Counter Depth, Automatic Icemaker, Hidden Hinge, LED LightingRead More
PLEASE CALL FOR CURRENTAVAILABILITY
17.8 cu.ft, 32.2" Wide, 68.8" Tall (excluding hinges), Counter Depth, Automatic Icemaker, Hidden Hinge, LED Lighting
Counter Depth Design
18 cu. ft. Capacity
Automatic Filtered Ice Maker in Freezer
General Specs | |
Product Weight (lbs.) | 220.46 |
Width (in.) | 32.75 |
Depth (in.) | 30.50 |
Height (in.) | 70.75 |
Freezer Capacity (cu. ft.) | 5.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.8 |
Color | Black Stainless Steel |
Appliance Fit Width (cm.) | 83 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Width (cm) | 83.19 |
Height (cm.) | 179.71 |
Depth (cm.) | 77.47 |
Product Weight (kg) | 114 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.75 |
Overall Height (cm.) | 179.71 |
Exterior Feature | |
Door Type | Contour |
Freezer Feature | |
Number of Door Drawer | 2 EA |
Number of Door Pocket | 0 EA |