For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 69.84"h x 35.9"w x 28.38"d
21.5 cu.ft, 35.8" Wide, 68.5" Tall (excluding hinges), Counter Depth Side by Side, Food Showcase with Metal Cooling, In Door Ice Maker, Energy Star®Read More
PLEASE CALL FOR CURRENTAVAILABILITY
21.5 cu.ft, 35.8" Wide, 68.5" Tall (excluding hinges), Counter Depth Side by Side, Food Showcase with Metal Cooling, In Door Ice Maker, Energy Star®
Food Showcase with Metal Cooling
Counter Depth
HE LED Lighting
General Specs | |
Product Weight (lbs.) | 354.94 |
Width (in.) | 35.9 |
Depth (in.) | 28.38 |
Height (in.) | 69.84 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.5 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 91 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Real Stainless |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 91.19 |
Height (cm.) | 177.39 |
Depth (cm.) | 72.09 |
Product Weight (kg) | 160.99 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.84 |
Overall Height (cm.) | 177.39 |
Exterior Feature | |
Door Type | Food Showcase |
Refrigerator Feature | |
Number of Vegetable&Fruit Drawer | 3 EA |
Number of Shelf | 3 EA |
Number of Door Pocket | 4 EA |