For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 30.75"d
22.6 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), 4 Flat Door, Counter Depth, Flex Zone with Metal Cooling, Twin Cooling Plus™, New Ice & Water Dispenser, Energy Star®, CoolSelect Pantry, AutoFillRead More
PLEASE CALL FOR CURRENTAVAILABILITY
22.6 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), 4 Flat Door, Counter Depth, Flex Zone with Metal Cooling, Twin Cooling Plus™, New Ice & Water Dispenser, Energy Star®, CoolSelect Pantry, AutoFill
Extra flexibility with 4 modes
Smart way to divide
Instant fresh & flavored water
General Specs | |
| Product Weight (lbs.) | 346.12 |
| Width (in.) | 35.75 |
| Depth (in.) | 30.75 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 22.6 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 12.9 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | No |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Number of Doors | 4 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Width (cm) | 90.81 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 78.11 |
| Product Weight (kg) | 157 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
Exterior Feature | |
| Door Type | Flat |
Refrigerator Feature | |
| Gallon Door Storage | 3 EA |
| Number of Shelf | 5 EA |