For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.75"w x 36.50"d
24.7 cu.ft, 32.8" Wide, 68.9" Tall (excluding hinges), 4 Door, Flex Zone, Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect PantryRead More
PLEASE CALL FOR CURRENTAVAILABILITY
24.7 cu.ft, 32.8" Wide, 68.9" Tall (excluding hinges), 4 Door, Flex Zone, Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect Pantry
Style for the kitchen, convenience for the family
Helping you find the right spot for everything
The refrigerator within the refrigerator
General Specs | |
| Product Weight (lbs.) | 339.51 |
| Width (in.) | 32.75 |
| Depth (in.) | 36.50 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 7.32 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 13.98 |
| Color | Black Stainless Steel |
| Appliance Fit Width (cm.) | 83 |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Black Stainless Steel |
| Ice/Water Dispenser | Yes |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Width (cm) | 83.19 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 92.71 |
| Product Weight (kg) | 154 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
Exterior Feature | |
| Door Type | Contour |
Refrigerator Feature | |
| Shelf Material | Tempered Glass |
| Number of Door Pocket | 6 EA |
| Gallon Door Storage | 3 EA |