For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 33.9"h x 23.9"w x 24.8"d
48 dBA, Energy Star, 3rd Rack, AutoRelease Dry, Storm Wash, Finger Print Resist, New HandleRead More
PLEASE CALL FOR CURRENTAVAILABILITY
48 dBA, Energy Star, 3rd Rack, AutoRelease Dry, Storm Wash, Finger Print Resist, New Handle
StormWash™ gets messy pots and pans clean without pre-washing.
Enjoy sparkling clean dishes with the AutoRelease™ feature.
Fingerprint resistant finish for a great appearance.
General Specs | |
Product Weight (lbs.) | 101.41 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 61 |
ENERGY STAR Certified | Yes |
Depth (in.) | 24.8 |
Handle Type | Tubular |
Height (in.) | 33.9 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.9 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Width (cm) | 60.71 |
Height (cm.) | 86.11 |
Depth (cm.) | 62.99 |
Product Weight (kg) | 46 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Food Disposal |
Third Rack | Yes |
More information | |
Water Consumption Per Cycle (gallons) | 3.5 gallons |
Cycle time (min) | 170-103 |
Washing Type | Rotary |
Energy Annual consumption | 265 kWh/year |
Heater Watts | 1100 W |