For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.75"w x 35.63"d
25.5 cu.ft, 35.8" Wide, 68.7" Tall (excluding hinges), Twin Cooling System®, Icemaker in FZ, Energy Star®, Easy Open Handle, High Efficiency LED LightingRead More
PLEASE CALL FOR CURRENTAVAILABILITY
25.5 cu.ft, 35.8" Wide, 68.7" Tall (excluding hinges), Twin Cooling System®, Icemaker in FZ, Energy Star®, Easy Open Handle, High Efficiency LED Lighting
A Refrigerator with Better Space
General Specs | |
| Product Weight (lbs.) | 270.5 |
| Width (in.) | 32.75 |
| Depth (in.) | 35.63 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 25.7 |
| Refrigerator Capacity (cu. ft.) | 17.7 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 83 |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Width (cm) | 83.19 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 90.49 |
| Product Weight (kg) | 122.69 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
Exterior Feature | |
| Door Type | Contour |
Refrigerator Feature | |
| Gallon Door Storage | 6 EA |
| Shelf Material | Tempered Glass |