For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 35.87"d
27.7 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), 4 Door, Family Hub, Flex Zone with Metal Cooling, Ice & Water Dispenser, Twin Cooling Plus™, Energy Star®, CoolSelect Pantry, 21.5 WiFi TouchScreen, Fingerprint Resistant, New 2019 HandleRead More
PLEASE CALL FOR CURRENTAVAILABILITY
27.7 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), 4 Door, Family Hub, Flex Zone with Metal Cooling, Ice & Water Dispenser, Twin Cooling Plus™, Energy Star®, CoolSelect Pantry, 21.5 WiFi TouchScreen, Fingerprint Resistant, New 2019 Handle
Food Management
Family Communication
Entertainment
Connected Living
General Specs | |
| Product Weight (lbs.) | 302.03 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.87 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.0 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 16.2 |
| Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Voice Controlled Assistants | Amazon Alexa |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Collection | Family Hub™ |
| Ice/Water Dispenser | Yes |
| Number of Doors | 4 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Width (cm) | 90.81 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 91.11 |
| Product Weight (kg) | 137 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
Exterior Feature | |
| Door Type | Contour |
Refrigerator Feature | |
| Shelf Material | Tempered Glass |
| Number of Shelf | 4 EA |
| Number of Door Pocket | 6 EA |
| Gallon Door Storage | 3 EA |