For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 36"d
28.1 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect Pantry, Wi-Fi, Fingerprint Resistant, New 2019 HandleRead More
PLEASE CALL FOR CURRENTAVAILABILITY
28.1 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect Pantry, Wi-Fi, Fingerprint Resistant, New 2019 Handle
Enjoy fresh food - Twin Cooling Plus™
Easy to Clean - Fingerprint Resistant
Optimal Temperature - Cool Select PantryTM
| General Specs | |
| Product Weight (lbs.) | 310.85 | 
| Width (in.) | 35.75 | 
| Depth (in.) | 36 | 
| Height (in.) | 70 | 
| Freezer Capacity (cu. ft.) | 8.9 | 
| Handle Type | Arch | 
| Total Capacity (cu. ft.) | 28 | 
| Refrigerator Capacity (cu. ft.) | 19.7 | 
| Color | Black Stainless Steel | 
| Fingerprint Resistant Finish | No | 
| Appliance Fit Width (cm.) | 91 | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black Stainless Steel | 
| Ice/Water Dispenser | Yes | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Width (cm) | 90.81 | 
| Height (cm.) | 177.8 | 
| Depth (cm.) | 91.44 | 
| Product Weight (kg) | 141 | 
| Type of Refrigerator | French Door Refrigerator | 
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable | 
| Overall Height (in.) | 70 | 
| Overall Height (cm.) | 177.8 | 
| Exterior Feature | |
| Door Type | FDR | 
| Refrigerator Feature | |
| Gallon Door Storage | 3 EA | 
| Number of Shelf | 5 EA |