For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 37"h x 29.93"w x 28.6875"d
6.0 cu.ft, Gas Slide-in, WiFi, Fingerprint Resistant, True Convection, Air Fry, Simple UX, 5 Burners, 1 oval, 1 double brass (TTL 58.5K BTU), Temp Probe, Wok GrateRead More
PLEASE CALL FOR CURRENTAVAILABILITY
6.0 cu.ft, Gas Slide-in, WiFi, Fingerprint Resistant, True Convection, Air Fry, Simple UX, 5 Burners, 1 oval, 1 double brass (TTL 58.5K BTU), Temp Probe, Wok Grate
Slide-in Design
22K Double Burner
Air Fry
General Specs | |
| Product Weight (lbs.) | 245.6 |
| Color | Black Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Air Fry | Yes |
| Cooktop Features | Continuous Grate, Griddle Included, Continuous Grate, Digital Display, LP Convertible, Melting Burner, Griddle Included |
| Cooktop Surface Style | Burner Grate |
| Appliance Fit Width (in.) | 30 |
| Total Capacity (cu. ft.) | 6.0 |
| Color Finish Name | Black Stainless Steel |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Sabbath Mode | Yes |
| Grill Included | No |
| Width (cm) | 76.02 |
| Height (cm.) | 93.98 |
| Depth (cm.) | 72.87 |
| Product Weight (kg) | 111.40 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Single |
| Depth (in.) | 28.6875 |
| Height (in.) | 37 |
| Width (in.) | 29.93 |
| Oven Features | Wi-Fi Capable, Safety Lock, Sabbath Mode, Automatic Convection Conversion, Broiler in Oven, Hidden Bake Element, Oven Temperature Probe, Safety Lock, Temperature Control, Wi-Fi Capable, Dehydrator, Delay Bake/Start, Proofing Mode, Sabbath Mode, Voice Controlled |
| Oven Cleaning Method | Self Cleaning |
General Feature | |
| Convection | True Convection |
| Convection Roast (Single) | 175°F (80°C) - 550°F (285°C) |
| Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Convection Bake (Single) | 175°F (80°C) - 550°F (285°C) |
Power/Ratings | |
| Bake Element | 18K |
| Convection Heater Element | 800W |
| Broil Element | 16.5K |