For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 51.38"h x 29.88"w x 25.69"d
This smart double wall oven with Flex Duo™ technology lets you cook two dishes at different temperatures, while an easy-fill tray lets you bake, broil, and roast with precise moisture.Read More
PLEASE CALL FOR CURRENTAVAILABILITY
An easy-fill Steam Cook tray lets you bake, broil, and roast with precise moisture, while two powerful convection fans circulate heat for even cooking.
The Flex Duo™ removable divider and dual temperature controls let you convert one oven into two so you can cook multiple dishes at once at entirely different temperatures.
Two powerful dual convection fans save you time by cooking food fast and more evenly. Perfect for baking and roasting.
The SmartThings app lets you search recipes, plan meals and pre heat your oven from your phone.
SmartThings lets you monitor and manage your wall oven's power usage. Get energy saving tips and alerts to help lower your electric bill.
Blue illuminated knobs let you know when the oven is on or off.
Use the gliding rack to easily & safely take food out of the oven.
Gourmet Cook is a pre-programmed recipe guide that helps you test out new recipes with consistently great results.
General Specs | |
Width (in.) | 29.88 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Color | Black Stainless Steel |
Handle Color | Black Stainless Steel |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, App Capable, Steam Oven, Self-Cleaning, Oven Temperature Probe, Gliding/Roll Out Rack, Delay Bake/Start |
Oven Cleaning Method | Self Cleaning |
Appliance Fit Width (cm.) | 76 |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Steam; Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 273.4 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Black Stainless Steel |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 25.69 |
Height (in.) | 51.38 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Width (cm) | 75.9 |
Height (cm.) | 130.51 |
Depth (cm.) | 65.25 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 72.39 |
Cut Out Height Centimeter | 127.64 |
Product Weight (kg) | 124.01 |
Features | |
Bake Heater | 8 Pass (3000 W) |
Broil Heater | 10 Pass (4400 W) |