For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 36.75"h x 29.93"w x 28.68"d
6.3 cu.ft, Electric Slide-in, WiFi, Fingerprint Resistant,Thermal, Self-Clean, 5 burners (2 double 6"/9"), 2 racksRead More
PLEASE CALL FOR CURRENTAVAILABILITY
6.3 cu.ft, Electric Slide-in, WiFi, Fingerprint Resistant, Fan Convection, Self-Clean, 5 burners (2 expandable; 1 6"/9", 1 9"/12"), 2 racks
Fingerprint Resistant Finish
Slide-in Design
Wifi Connectivity
| General Specs | |
| Product Weight (lbs.) | 169.8 | 
| Color | Stainless Steel | 
| Appliance Fit Width (cm.) | 76 | 
| Air Fry | No | 
| Cooktop Features | Indicator Light – Hot Surface, Dual Element, Indicator Light – Hot Surface | 
| Cooktop Surface | Glass Top | 
| Appliance Fit Width (in.) | 30 | 
| Total Capacity (cu. ft.) | 6.3 | 
| Color Finish Name | Stainless Steel | 
| Commercial Use Approved | No | 
| Drawer Type | Storage | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Slide-In | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Number of Elements/Burners | 5 | 
| Convection Cooking | Yes | 
| Sabbath Mode | Yes | 
| Grill Included | No | 
| Width (cm) | 76.02 | 
| Height (cm.) | 93.35 | 
| Depth (cm.) | 72.85 | 
| Product Weight (kg) | 374.34 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.68 | 
| Height (in.) | 36.75 | 
| Width (in.) | 29.93 | 
| Oven Features | Wi-Fi Capable, Safety Lock, Sabbath Mode, Automatic Convection Conversion, Broiler in Oven, Hidden Bake Element, Safety Lock, Temperature Control, Wi-Fi Capable, Delay Bake/Start, Proofing Mode, Sabbath Mode, Voice Controlled | 
| Oven Cleaning Method | Self Cleaning | 
| General Feature | |
| Convection | Fan Convection | 
| Bake (Single) | 175 °F (80 °C) - 550 °F (285 °C) | 
| Variable Broil (Low-High) (Single) | Low - High | 
| Power Ratings | |
| Bake Element | 3000W | 
| Broil Element | 4200W |