For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 4.94"h x 29.94"w x 18.88"d
This 30" under cabinet hood design features a 200 CFM 2-speed ventilation system that removes heat, steam, and odor. Dual LED cooktop lighting illuminates your entire cooktop.Read More
PLEASE CALL FOR CURRENTAVAILABILITY
Reduce cooking odor and smoke quickly with a powerful 2-speed 200 CFM ventilation system. This hood helps tackle kitchen fumes quietly for any recipe you wish to create.
LED lights illuminate the cooktop and are brighter and more energy efficient.
The hood has a 2-speed front control fan that lets you quickly adjust settings with a gentle touch. Efficiently ventilate to suit the cooking conditions. Use normal or fast settings as needed to tackle cooking odor and smoke that can result from cooking.
A durable aluminum filter protects the exhaust fan and traps oil and dust before it clogs the motor or slows air flow. It's dishwasher safe and super easy to clean.
General Specs | |
Width (in.) | 29.94 |
Height (in.) | 4.94 |
Duct Size (in.) | 7" Round, 3.25" x 10" |
Depth (in.) | 18.88 |
Color | Stainless Steel |
Shipping Depth (cm) | 55.88 |
Shipping Height (cm) | 17.3 |
Shipping Width (cm) | 79.53 |
Weight Kilogram | 9.8 |
Appliance Fit Width (cm.) | 76 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Under Cabinet |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 19.4 |
Maximum CFM | 200 |
Bulb Type | LED |
Grease Filter Type | Aluminum Mesh |
Sones Rating | 2.5 - 5.5 |
Fan Speed Options | 2 |
Vent Location | Top |
Shipping Depth (in.) | 22 |
Shipping Width (in.) | 31.31 |
Shipping Height (in.) | 6.81 |
Width (cm) | 76.05 |
Height (cm.) | 12.55 |
Depth (cm.) | 47.96 |
Product Weight (kg) | 8.8 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Range Hood Features | Ductless Capable |
Noise Level (Sones) | Standard - (High) |
Venting Method | |
Ventilation Direction | Horizontal and vertical |