For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 35.98"h x 30.98"w x 26.29"d
5.8 cu.ft. Wi Fi Slide-In, Flex Duo™, Dual Door, 5 Burners (Bridge/Triple), Guiding-Ligh Control, 3 Racks, Warming Drawer, Temp Probe, Filler KitRead More
PLEASE CALL FOR CURRENTAVAILABILITY
5.8 cu.ft. Wi Fi Slide-In, Flex Duo™ , Dual Door, 5 Burners (Bridge/Triple), Guiding-Ligh Control, 3 Racks, Warming Drawer, Temp Probe, Filler Kit
Flex Duo™
Soft Close Dual Door™
Wi-Fi Connection
General Specs | |
| Product Weight (lbs.) | 45.9 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 79 |
| Cooktop Surface | Glass Top |
| Appliance Fit Width (in.) | 31 |
| Total Capacity (cu. ft.) | 5.8 |
| Total Upper Oven Capacity (cu. ft.) | 2.4 |
| Color Finish Name | Stainless Steel |
| Total Lower Oven Capacity (cu. ft.) | 3.3 |
| Commercial Use Approved | No |
| Drawer Type | Warming |
| ADA Compliant | No |
| Induction Cooking | Yes |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Sabbath Mode | Yes |
| Grill Included | No |
| Width (cm) | 78.69 |
| Height (cm.) | 91.39 |
| Depth (cm.) | 66.78 |
| Product Weight (kg) | 101.2 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 26.29 |
| Height (in.) | 35.98 |
| Width (in.) | 30.98 |
| Oven Features | Sabbath Mode, Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
General Feature | |
| Variable Broil (Low-High) (Single) | Low - High |
| Bake (Single) | 175 °F (80 °C) - 550 °F (285 °C) |
| Convection Bake (Single) | 175 °F (80 °C) - 550 °F (285 °C) |
| Convection Roast (Single) | 175 °F (80 °C) - 550 °F (285 °C) |
| Convection | Flex Dual Convection |
Cooktop | |
| Number of Burner | 5 EA |
Power/Ratings | |
| Bake Element | 3000 W |
| Broil Element | 1250 W |