For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 43.9"h x 27"w x 30"d
Matching Electric Dryer for WA52T7650AV, 7.4 cu.ft, Energy Star®, SteamRead More
PLEASE CALL FOR CURRENTAVAILABILITY
Matching Electric Dryer forWA52T7650AV, 7.4 cu.ft, Energy Star®, Steam
Sensor Dry helps prevent overdrying for optimal fabric care
Energy Star® Certified
Filter Check Indicator
General Specs | |
| Product Weight (lbs.) | 121 |
| Color | Black |
| Appliance Fit Width (cm.) | 69 |
| Steam Option | Yes |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Black |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Product Weight (kg) | 54.88 |
| Depth (cm.) | 76.2 |
| Width (cm) | 68.58 |
| Height (cm.) | 111.51 |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Frequency | 60 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 9 |
| Depth (in.) | 30 |
| Height (in.) | 43.9 |
| Stackable | No |
| Width (in.) | 27 |
More Information | |
| Energy Consumption (annual) | 644 kWh/year |