For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Tom and Al’s Quality Home Furnishings and Appliances
519-627-1277
If you’re searching for a refrigerator with a small freezer on bottom, our small space refrigerator helps you make the most of every inch. Features like the adjustable hide-away shelf, Drink Loft™ overhead storage and flexible storage shelves keep items organized and easy to access.
Width (in.) | 24 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 71 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 124.46 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 60.96 |
Height (cm) | 180.34 |
Depth (cm) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.31 |
Depth Including Handles (in.) | 28.38 |
Depth Excluding Handles (cm) | 71.91 |
Depth Including Handles (cm) | 72.09 |
Depth Less Door (cm) | 60.96 |
Refrigerator Size | Compact |
Overall Height (in.) | 71 |
Overall Height (cm.) | 180.34 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
PLEASE CALL FOR CURRENT
AVAILABILITY
Hang cans overhead with our patent-pending storage system, freeing up shelf space below for large, flat items like pizza boxes.
Make room for tall items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it’s just an inch, so you can fit and find it all.
Make space for tall condiments and wine bottles in the door with bins that quickly and easily slide up or down, even when fully loaded.
Instantly add more shelf space when you need it. The adjustable hide-away shelf can be pulled down for extra loading space or pushed up to create more room for tall items.
Free up shelf space with a gallon door bin that fits items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
With ample room for frozen meals or even a frozen turkey, enjoy more meal flexibility with a large freezer drawer.
This technology adjusts the temperature inside the refrigerator based on how often the door is opened so that it operates efficiently while you’re away.
Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
Chill drinks fast in the freezer. A helpful tone will remind you after 30 minutes so you can grab properly chilled drinks when you need them, even for last-minute guests.
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 71 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 124.46 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 60.96 |
Height (cm) | 180.34 |
Depth (cm) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.31 |
Depth Including Handles (in.) | 28.38 |
Depth Excluding Handles (cm) | 71.91 |
Depth Including Handles (cm) | 72.09 |
Depth Less Door (cm) | 60.96 |
Refrigerator Size | Compact |
Overall Height (in.) | 71 |
Overall Height (cm.) | 180.34 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.