For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 34.5"d
Get purposeful spaces that store more of your favorites. Our refrigerator with an icemaker lets you forget about filling ice trays. You can fit more items on each shelf in this refrigerator with frameless glass shelves and keep fruits and vegetables in their ideal environment with humidity-controlled crispers. Plus, a 19 cu. ft. capacity gives you room for it all.Read More
Whirlpool Kitchen Suite Savings Event
Save up to $300 on eligible Whirlpool kitchen appliances Ends Oct 01
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
PLEASE CALL FOR CURRENTAVAILABILITY
An additional door bin helps you store more1 and better organize food items.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit2, so you won't have to fill up your ice tray again.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.14 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.14 |
Refrigerator Capacity (cu. ft.) | 14.00 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 152.1 |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm.) | 167.34 |
Depth (cm.) | 87.63 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Depth Excluding Handles (cm) | 83.52 |
Depth Including Handles (cm) | 87.63 |
Depth Less Door (cm) | 73.36 |
Ice Maker Type | None |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Height Without Door/Hinge (Case) (cm.) | 166.07 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 420 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle colour: | Stainless Steel |
Light(s): | No |
Display | |
Controls: | Digital |
Performance | |
Humidity Control: | Crisp - Moist |
Refrigeration Conveniences | |
Dispenser: | No |
Dispenser Light: | No |
Ice Maker: | Optional |
Ice Storage: | Optional |
Specifications | |
LCD Display: | No |
Storage Features | |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |
4.2 out of 5
1186 Reviews
1186 Reviews