For screen reader problems with this website, please call519-627-12775 1 9 6 2 7 1 2 7 7Standard carrier rates apply to texts.
Tom and Al’s Quality Home Furnishings and Appliances
519-627-1277
Delivering purposefully-designed storage zones for items you use most. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while the tuck shelf makes room for tall items like 2-liter bottles.
Cabinet Finish | Smooth |
---|---|
Handle Material | Metal |
Door Style | Contour |
Fingerprint Resistant | Yes |
Cutout Depth | 35-5/8 in |
Cutout Width | 30.0 in |
Cutout Height | 68.0 in |
Width (in.) | 29.5 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 6.34 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 19.7 |
Refrigerator Capacity (cu. ft.) | 13.34 |
Depth w/Door Open 90 Degrees (in.) | 52.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 133.35 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 74.93 |
Height (cm) | 173.99 |
Depth (cm) | 87.96 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 32.31 |
Depth Including Handles (in.) | 34.63 |
Depth Excluding Handles (cm) | 82.07 |
Depth Including Handles (cm) | 87.96 |
Depth Less Door (cm) | 71.12 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Overall Height (cm.) | 173.99 |
Height Without Door/Hinge (Case) (In.) | 67.5 |
Height Without Door/Hinge (Case) (Cm.) | 171.45 |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
PLEASE CALL FOR CURRENT
AVAILABILITY
Delivering purposefully-designed storage zones for items you use most. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while the tuck shelf makes room for tall itemslike 2-liter bottles.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colours.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Helps you preserve the freshness of your favourite fruits and vegetables with controlled humidity levels in the clear, extra-deep crisper.
Adjustable shelf temporarily creates more space for tall items.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Width (in.) | 29.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 6.34 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 19.7 |
Refrigerator Capacity (cu. ft.) | 13.34 |
Depth w/Door Open 90 Degrees (in.) | 52.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 133.35 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 74.93 |
Height (cm) | 173.99 |
Depth (cm) | 87.96 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 32.31 |
Depth Including Handles (in.) | 34.63 |
Depth Excluding Handles (cm) | 82.07 |
Depth Including Handles (cm) | 87.96 |
Depth Less Door (cm) | 71.12 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Overall Height (cm.) | 173.99 |
Height Without Door/Hinge (Case) (In.) | 67.5 |
Height Without Door/Hinge (Case) (Cm.) | 171.45 |
Cabinet Finish | Smooth |
Handle Material | Metal |
Door Style | Contour |
Fingerprint Resistant | Yes |
Cutout Depth | 35-5/8 in |
Cutout Width | 30.0 in |
Cutout Height | 68.0 in |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.